<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TransForce, Inc.</title>
	<atom:link href="http://www.transforce.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.transforce.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 13:32:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Are your CDL drivers classified correctly?</title>
		<link>http://www.transforce.com/are-your-cdl-drivers-classified-correctly/</link>
		<comments>http://www.transforce.com/are-your-cdl-drivers-classified-correctly/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:15:23 +0000</pubDate>
		<dc:creator>Cynthia DellaGatta</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[driver staffing]]></category>
		<category><![CDATA[independent contractor]]></category>
		<category><![CDATA[owner operator]]></category>

		<guid isPermaLink="false">http://www.transforce.com/?p=843</guid>
		<description><![CDATA[Two truck drivers working out of the Ports of Los Angeles and Long Beach have filed a lawsuit against the trucking company Harbor Express alleging they should be treated as employees, not owner-operators. The Los Angeles Times newspaper reports the case was filed in Los Angeles county court by two brothers, Jose I. Estrada and&#8230; <a href="http://www.transforce.com/are-your-cdl-drivers-classified-correctly/">[Continue Reading]</a>]]></description>
				<content:encoded><![CDATA[<p>Two truck drivers working out of the Ports of Los Angeles and Long Beach have filed a lawsuit against the trucking company Harbor Express alleging they should be treated as employees, not owner-operators. The Los Angeles Times newspaper reports the case was filed in Los Angeles county court by two brothers, Jose I. Estrada and Jose A. Estrada, claiming they were denied meal breaks, overtime and lunch hours because they are wrongly classified as independent contractors. They are seeking to get class action status. Their attorneys say the case could affect as many as 400 truckers who worked for Harbor Express since 2009. Read more… <a href="http://www.truckinginfo.com/news/story/2013/05/truckers-file-lawsuit-over-independent-contractor-status.aspx">Truckers file lawsuit over independent contractor status</a>.</p>
<p><span style="text-decoration: underline;">Are you risking thousands of dollars in taxes and penalties by not classifying your CDL drivers correctly?</span> Federal and state regulators are actively looking for &#8220;independent contractors&#8221; that are not really independent and should be classified as employees.</p>
<p>Refer to <a href="http://www.irs.gov/Businesses/Small-Businesses-&amp;-Self-Employed/Independent-Contractor-(Self-Employed)-or-Employee%3F">IRS Guidance</a> and <a href="http://www.dol.gov/whd/workers/misclassification/">Department of Labor enforcement initiatives</a>.</p>
<p>At <b>TransForce</b>, 100% of our drivers are <span style="text-decoration: underline;">our</span> employees.  We pay the payroll taxes, we provide the workers compensation coverage and we handle the headaches of administering the health and retirement plans. If you need qualified CDL drivers, but don’t want to deal with the administrative hassles, call <b>TransForce</b> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transforce.com/are-your-cdl-drivers-classified-correctly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CVSA Roadcheck 2013: June 4-6</title>
		<link>http://www.transforce.com/cvsa-roadcheck-2013-june-4-6/</link>
		<comments>http://www.transforce.com/cvsa-roadcheck-2013-june-4-6/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:04:51 +0000</pubDate>
		<dc:creator>Dan Horvath</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.transforce.com/?p=837</guid>
		<description><![CDATA[The Commercial Vehicle Safety Alliance (CVSA) will hold their annual 72-hour Roadcheck this year from June 4-6. The annual three-day roadside commercial vehicle safety crackdown known as Roadcheck will focus this year on cargo securement and educating drivers about the upcoming changes in hours of service regulations. Since its inception in 1988, the roadside inspections&#8230; <a href="http://www.transforce.com/cvsa-roadcheck-2013-june-4-6/">[Continue Reading]</a>]]></description>
				<content:encoded><![CDATA[<p>The Commercial Vehicle Safety Alliance (CVSA) will hold their annual 72-hour Roadcheck this year from June 4-6. The annual three-day roadside commercial vehicle safety crackdown known as Roadcheck will focus this year on cargo securement and educating drivers about the upcoming changes in hours of service regulations.</p>
<p>Since its inception in 1988, the roadside inspections conducted during Roadcheck have numbered over 1 Million, resulting in more than 220 lives saved and 4,045 injuries avoided. It has also provided for the distribution of countless pieces of educational literature and safety events to educate industry and the general public about the importance of safe commercial vehicle operations and the roadside inspection program: <a href="http://www.cvsa.org/"><i>ww</i><i>w.</i><i>cvsa.org</i></a></p>
<p>TransForce Inc., is an active member of the Commercial Vehicle Safety Alliance, and continues to maintain a commitment to safety and compliance.</p>
<p><a href="http://www.transforce.com/wp-content/uploads/2013/05/CVSA.jpg"><img class="alignnone size-full wp-image-838" style="width: 150px; height: 118px;" alt="CVSA" src="http://www.transforce.com/wp-content/uploads/2013/05/CVSA.jpg" width="129" height="110" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.transforce.com/cvsa-roadcheck-2013-june-4-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Outlook for Heavy and Tractor-trailer Truck Drivers</title>
		<link>http://www.transforce.com/job-outlook-for-heavy-and-tractor-trailer-truck-drivers/</link>
		<comments>http://www.transforce.com/job-outlook-for-heavy-and-tractor-trailer-truck-drivers/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:24:38 +0000</pubDate>
		<dc:creator>Cynthia DellaGatta</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[driver staffing]]></category>
		<category><![CDATA[job outlook truck drivers]]></category>
		<category><![CDATA[transportation staffing]]></category>
		<category><![CDATA[truck driver staffing]]></category>
		<category><![CDATA[TRUCKING]]></category>

		<guid isPermaLink="false">http://www.transforce.com/?p=829</guid>
		<description><![CDATA[The Bureau of Labor Statistics reports that employment for heavy and tractor-trailer truck drivers is projected to grow 21 percent from 2010 to 2020, faster than the average for all occupations. As the economy grows, the demand for goods will increase, and more truck drivers will be needed to keep supply chains moving. For more&#8230; <a href="http://www.transforce.com/job-outlook-for-heavy-and-tractor-trailer-truck-drivers/">[Continue Reading]</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.transforce.com/wp-content/uploads/2013/05/p315-1-jpg.jpg"><img class="alignleft size-thumbnail wp-image-830" alt="p315-1-jpg" src="http://www.transforce.com/wp-content/uploads/2013/05/p315-1-jpg-150x150.jpg" width="150" height="150" /></a>The Bureau of Labor Statistics reports that employment for heavy and tractor-trailer truck drivers is projected to grow 21 percent from 2010 to 2020, faster than the average for all occupations. As the economy grows, the demand for goods will increase, and more truck drivers will be needed to keep supply chains moving. For more information, go to Bureau of Labor Statistics, U.S. Department of Labor, <cite>Occupational Outlook Handbook, 2012-13 Edition</cite>, Heavy and Tractor-trailer Truck Drivers, on the Internet.  <a href="http://www.bls.gov/ooh/transportation-and-material-moving/heavy-and-tractor-trailer-truck-drivers.htm" target="_new">http://www.bls.gov/ooh/transportation-and-material-moving/heavy-and-tractor-trailer-truck-drivers.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.transforce.com/job-outlook-for-heavy-and-tractor-trailer-truck-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATA Issues HOS Preparation and Training Tips Documents</title>
		<link>http://www.transforce.com/ata-issues-hos-preparation-and-training-tips-documents/</link>
		<comments>http://www.transforce.com/ata-issues-hos-preparation-and-training-tips-documents/#comments</comments>
		<pubDate>Fri, 03 May 2013 13:14:25 +0000</pubDate>
		<dc:creator>Dan Horvath</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2013 HOS]]></category>
		<category><![CDATA[34-Hour Restart]]></category>
		<category><![CDATA[ATA]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[HOS]]></category>
		<category><![CDATA[hours of service]]></category>
		<category><![CDATA[July 1]]></category>
		<category><![CDATA[TransForce Hours of Service]]></category>

		<guid isPermaLink="false">http://www.transforce.com/?p=792</guid>
		<description><![CDATA[As the July 1, 2013 deadline is quickly approaching, motor carriers and drivers should already be evaluating their current routing schedules to ensure compliance with the new Hours of Service (HOS) changes.  The American Trucking Association (ATA) has published an HOS Preparation and Training Tips document to help motor carriers and drivers prepare for the&#8230; <a href="http://www.transforce.com/ata-issues-hos-preparation-and-training-tips-documents/">[Continue Reading]</a>]]></description>
				<content:encoded><![CDATA[<p>As the July 1, 2013 deadline is quickly approaching, motor carriers and drivers should already be evaluating their current routing schedules to ensure compliance with the new Hours of Service (HOS) changes.  The American Trucking Association (ATA) has published an HOS Preparation and Training Tips document to help motor carriers and drivers prepare for the changes.  You can view this document available to the public  <a href="http://echo4.bluehornet.com/ct/20812559:22699485414:m:1:2142493653:0F203BCDB73C6ECD3F877FF0295997DA:r">by clicking here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transforce.com/ata-issues-hos-preparation-and-training-tips-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New research: Voice-to-text as dangerous as manual texting</title>
		<link>http://www.transforce.com/new-research-voice-to-text-as-dangerous-as-manual-texting/</link>
		<comments>http://www.transforce.com/new-research-voice-to-text-as-dangerous-as-manual-texting/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 13:38:05 +0000</pubDate>
		<dc:creator>Cynthia DellaGatta</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[distracted driving]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[truck driver safety]]></category>

		<guid isPermaLink="false">http://www.transforce.com/?p=770</guid>
		<description><![CDATA[Texting drivers may believe they’re being more careful when they use the voice-to-text method, but new research findings suggest that those applications offer no real safety advantage over manual texting. The study was sponsored by the Southwest Region University Transportation Center and conducted by the Texas A&#38;M Transportation Institute (TTI). SWUTC is a part of&#8230; <a href="http://www.transforce.com/new-research-voice-to-text-as-dangerous-as-manual-texting/">[Continue Reading]</a>]]></description>
				<content:encoded><![CDATA[<p>Texting dri<a href="http://www.transforce.com/wp-content/uploads/2013/04/truck-driver-on-cell-phone.jpg"><img class="alignleft size-medium wp-image-775" alt="truck-driver-on-cell-phone" src="http://www.transforce.com/wp-content/uploads/2013/04/truck-driver-on-cell-phone-300x207.jpg" width="151" height="109" /></a>vers may believe they’re being more careful when they use the voice-to-text method, but new research findings suggest that those applications offer no real safety advantage over manual texting. The study was sponsored by the Southwest Region University Transportation Center and conducted by the Texas A&amp;M Transportation Institute (TTI). SWUTC is a part of the University Transportation Centers Program, which is a federally-funded program administered by the U.S. Department of Transportation’s Research and Innovative Technology Administration. <a title="Read more about the study by clicking here." href="http://www.thetrucker.com/News/Stories/2013/4/24/NewresearchVoice-to-textasdangerousasmanualtexting.aspx" target="_blank">Read more about the study by clicking here.</a><!--?xml:namespace prefix = "o" ns = "urn:schemas-microsoft-com:office:office" /--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.transforce.com/new-research-voice-to-text-as-dangerous-as-manual-texting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you ready for the 34-Hour Restart Rule Changes??</title>
		<link>http://www.transforce.com/are-you-ready-for-the-34-hour-restart-rule-changes/</link>
		<comments>http://www.transforce.com/are-you-ready-for-the-34-hour-restart-rule-changes/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 16:31:06 +0000</pubDate>
		<dc:creator>Dan Horvath</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[DOT]]></category>
		<category><![CDATA[FMCSA COMPLIANCE]]></category>
		<category><![CDATA[hours of service]]></category>
		<category><![CDATA[TRUCKING]]></category>

		<guid isPermaLink="false">http://www.transforce.com/?p=767</guid>
		<description><![CDATA[July 1 is quickly approaching, and with that date comes the changes in the hours of service rules. The biggest impact to the industry will be the new requirements of the 34 hour restart. Drivers who work a 5-day work week will likely not be affected, but drivers who have used the restart in the&#8230; <a href="http://www.transforce.com/are-you-ready-for-the-34-hour-restart-rule-changes/">[Continue Reading]</a>]]></description>
				<content:encoded><![CDATA[<p>July 1 is quickly approaching, and with that date comes the changes in the hours of service rules. The biggest impact to the industry will be the new requirements of the 34 hour restart. Drivers who work a 5-day work week will likely not be affected, but drivers who have used the restart in the past to maximize their 60 or 70 hour clock will feel the pressure of these rule changes. The rule changes in brief: Restart must include two periods of 1am-5am, and can only be used once every 168 hours (once a week).</p>
<p>Visit FMCSA’s website for more info: <a href="http://www.fmcsa.dot.gov/rules-regulations/topics/hos/index.htm">http://www.fmcsa.dot.gov/rules-regulations/topics/hos/index.htm</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transforce.com/are-you-ready-for-the-34-hour-restart-rule-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Safety Zone™ Newsletter &#8211; Vol. 6, Issue 2</title>
		<link>http://www.transforce.com/in-the-safety-zone-newsletter-vol-6-issue-2/</link>
		<comments>http://www.transforce.com/in-the-safety-zone-newsletter-vol-6-issue-2/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 13:37:10 +0000</pubDate>
		<dc:creator>Cynthia DellaGatta</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[distracted driving]]></category>
		<category><![CDATA[distracted driving month]]></category>
		<category><![CDATA[safety newsletter]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[truck driver safety]]></category>

		<guid isPermaLink="false">http://www.transforce.com/?p=757</guid>
		<description><![CDATA[Check out our latest issue of In the Safety Zone ™ featuring topics on April is Distracted Driving Awareness Month, what truck drivers need to know about distracted driving, and sleep apnea&#8217;s risk factors and symptoms. http://www.transforce.com/wp-content/uploads/2013/04/TFISafetyNewsletter0413final.pdf]]></description>
				<content:encoded><![CDATA[<p>Check out our latest issue of <i>In the Safety Zone</i> ™ featuring topics on April is Distracted Driving Awareness Month, what truck drivers need to know about distracted driving, and sleep apnea&#8217;s risk factors and symptoms. <a href="http://www.transforce.com/wp-content/uploads/2013/04/TFISafetyNewsletter0413final.pdf">http://www.transforce.com/wp-content/uploads/2013/04/TFISafetyNewsletter0413final.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.transforce.com/in-the-safety-zone-newsletter-vol-6-issue-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you using the &#8220;right&#8221; GPS?</title>
		<link>http://www.transforce.com/are-you-using-the-right-gps/</link>
		<comments>http://www.transforce.com/are-you-using-the-right-gps/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 17:39:41 +0000</pubDate>
		<dc:creator>Dan Horvath</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[distracted driving]]></category>
		<category><![CDATA[distracted driving month]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Trucking]]></category>
		<category><![CDATA[truck driver safety]]></category>

		<guid isPermaLink="false">http://www.transforce.com/?p=747</guid>
		<description><![CDATA[GPS units have become more and more popular in the recent years and can be a great tool in aiding us drivers on a daily basis finding destinations we may not be familiar with. However, GPS units can oftentimes lead Truck Drivers into “tricky” situations that ultimately lead to a large commercial vehicle traveling down&#8230; <a href="http://www.transforce.com/are-you-using-the-right-gps/">[Continue Reading]</a>]]></description>
				<content:encoded><![CDATA[<p>GPS units have become more and more popular in the recent years and can be a great tool in aiding us drivers on a daily basis finding destinations we may not be familiar with. However, GPS units can oftentimes lead Truck Drivers into “tricky” situations that ultimately lead to a large commercial vehicle traveling down a road that is not suitable for a CMV.</p>
<p>Over the past few years, major manufactures of GPS units have begun producing GPS units that are designed for the trucking industry. These units contain “truck routing” which is essential when sitting behind the wheel of a big-rig. Many of these units also contain useful tools for drivers such as breakdown assistance, fuel locations, truck stops, and also weather alerts such as areas that experience high winds.</p>
<p>FMCSA has provided guidance on GPS units when driving commercial motor vehicles. Remember, we are professional drivers and as such we should use such units in a professional manner. Don’t let it become a “distractive driving” habit, and above all else, use common sense to avoid bad situations which were a result of GPS instructions.</p>
<p>For more information, visit FMCSA&#8217;s page on GPS units: <a href="http://www.fmcsa.dot.gov/about/outreach/education/gps-visor-card.aspx">http://www.fmcsa.dot.gov/about/outreach/education/gps-visor-card.aspx</a></p>
<p><a href="http://www.transforce.com/wp-content/uploads/2013/04/FMCSA-GPS.png"><img class="alignnone size-medium wp-image-748" alt="FMCSA GPS" src="http://www.transforce.com/wp-content/uploads/2013/04/FMCSA-GPS-297x300.png" width="297" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.transforce.com/are-you-using-the-right-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reinforce to Drivers the Dangers of Distracted Driving</title>
		<link>http://www.transforce.com/reinforce-to-drivers-the-dangers-of-distracted-driving/</link>
		<comments>http://www.transforce.com/reinforce-to-drivers-the-dangers-of-distracted-driving/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 14:23:13 +0000</pubDate>
		<dc:creator>Cynthia DellaGatta</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[distracted driving]]></category>
		<category><![CDATA[distracted driving month]]></category>
		<category><![CDATA[truck driver safety]]></category>

		<guid isPermaLink="false">http://www.transforce.com/?p=731</guid>
		<description><![CDATA[April is Distracted Driving Awareness Month! Did you know your brain can miss seeing up to 50% of your driving environment when you talk on a cell phone? And, that according to research, drivers talking on cell phones had slower reaction times than drivers with a .08 blood alcohol content. April is Distracted Driving Awareness&#8230; <a href="http://www.transforce.com/reinforce-to-drivers-the-dangers-of-distracted-driving/">[Continue Reading]</a>]]></description>
				<content:encoded><![CDATA[<p><b><a href="http://www.transforce.com/wp-content/uploads/2013/04/DD_page_banner1.gif"><img class="alignleft size-medium wp-image-733" alt="DD_page_banner1" src="http://www.transforce.com/wp-content/uploads/2013/04/DD_page_banner1-300x112.gif" width="300" height="112" /></a>April is Distracted Driving Awareness Month!</b> Did you know your brain can miss seeing up to 50% of your driving environment when you talk on a cell phone? And, that according to research, drivers talking on cell phones had slower reaction times than drivers with a .08 blood alcohol content. April is Distracted Driving Awareness Month and is the perfect time for motor carriers to reinforce to their drivers the dangers of distracted driving and the rules and regulations being enforced by the FMCSA.</p>
<p>According to these regulations, Commercial Motor Vehicle (CMV) drivers are prohibited from texting or using hand-held mobile phones while operating their vehicles. Violations can result in fines and/or disqualifications and will impact a motor carrier’s and/or driver’s Safety Management System (SMS) results. Texting means manually entering alphanumeric text into, or reading text from, an electronic device. The rules also restrict a CMV driver from <b>reaching for</b> or <b>holding</b> a mobile phone to conduct a voice communication, as well as dialing by <b>pressing more than a single button.</b> CMV drivers who use a mobile phone while driving can only operate a hands-free phone located in close proximity. In short, the rule prohibits unsafely <span style="text-decoration: underline;">reaching</span> for a device, <span style="text-decoration: underline;">holding</span> a mobile phone, or <span style="text-decoration: underline;">pressing</span> multiple buttons.</p>
<p>The rules impose sanctions for driver offenses, including civil penalties <b>up to $2,750</b> and disqualification for multiple offenses. Motor carriers are also prohibited from requiring or allowing their drivers to text or use a hand-held mobile phone while driving and may be subject to civil penalties up to $11,000. Violations will impact SMS results.</p>
<p>This month reinforce to CMV drivers the dangers of distracted driving. The National Safety Council offers tips for all drivers on staying safe all month. <a href="http://ow.ly/hOYCS">http://ow.ly/hOYCS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.transforce.com/reinforce-to-drivers-the-dangers-of-distracted-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Safety Zone™ Newsletter &#8211; Vol. 6, Issue 1</title>
		<link>http://www.transforce.com/in-the-safety-zone-newsletter-vol-6-issue-1/</link>
		<comments>http://www.transforce.com/in-the-safety-zone-newsletter-vol-6-issue-1/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 15:15:29 +0000</pubDate>
		<dc:creator>Cynthia DellaGatta</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[driver staffing]]></category>
		<category><![CDATA[safety newsletter]]></category>
		<category><![CDATA[truck driver safety]]></category>

		<guid isPermaLink="false">http://www.transforce.com/?p=709</guid>
		<description><![CDATA[Check out our latest issue of In the Safety Zone ™ featuring topics on how drivers can maintain a healthier lifestyle on the road, how to prevent knee injuries, and hours of service changes in effect July 1, 2013.  http://www.transforce.com/wp-content/uploads/2013/04/TFISafetyNewsletter0313.pdf]]></description>
				<content:encoded><![CDATA[<p>Check out our latest issue of <i>In the Safety Zone</i> ™ featuring topics on how drivers can maintain a healthier lifestyle on the road, how to prevent knee injuries, and hours of service changes in effect July 1, 2013.  <a href="http://www.transforce.com/wp-content/uploads/2013/04/TFISafetyNewsletter0313.pdf">http://www.transforce.com/wp-content/uploads/2013/04/TFISafetyNewsletter0313.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.transforce.com/in-the-safety-zone-newsletter-vol-6-issue-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
